UT89XE True RMS Digital Multimeter
True RMS - Capacitor charging indicator
Product Code: TT2590
UNI-T UT89XE Digital Multimeter True RMS Manual Range DC AC Voltmeter Ammeter Capacitor Temperature Meter
● Sampling rate: 3 times/s
● True RMS ● Audible/visual alarm ● Capacitor charging indicator ● Ergonomic design ● Double injection molding ● Auto backlight ● Display count: 6000/20000 ● AC frequency range: 45~1000Hz ● Diode/continuity test ● Auto power off/auto backlight ● Conductance 200nS ● Data hold ● Function selection: SELECTSpecifications | UT89XE | |
Safety ratings | CAT II 1000V, CAT III 600V | |
DC voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.05%+5) |
AC voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.8%+25) |
DC current (A) | 2000μA/200mA/20A | ±(0.5%+4) |
AC current (A) | 2000uA/200mA/20A | ±(1.5%+15) |
Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ | ±(0.4%+5) |
Capacitance (F) | 200mF | ±(4%+50) |
Conductance (ns) | 200nS | ±(1.2%+50) |
Frequency (Hz) | 60MHz | ±(0.1%+3) |
Temperature (℃) | -40℃~1000℃ | ±(1%+10) |
Temperature (℉) | -40℉~1832℉ | ±(1.5%+10) |
Audible/visual alarm | V/A/Cap/Diode | √ |
MAX/MIN | √ | |
Peak Hold | √ | |
LPF measurement | √ | |
General Characteristics | ||
Power | 1.5V battery (R03) x 4 | |
Display | 61mm x 36mm | |
Product net weight | 345g | |
Product size | 189mm x 89mm x 53mm | |
Standard accessories | Batteries, test lead, k-type temperature probe, English manual |
Manuals and Downloads
Uni-T
Uni-Trend Technology Limited is one of the leading Test and Measurement solutions provider in Asia, a prestige test meter brand in China. Uni-Trend has gained the ISO 9001 Quality Verification Certificate from LRQA in 1998, and obtained well-known certifications including European CE, American UL, a...