UT803 Digital Bench-Type Autoranging Multimeter
While stocks last, final clearance RRP $329.99
Volume Pricing
Tabletop multimeter can be used both as a mobile or fixed device. This tabletop multimeter can be powered via the mains or by batteries. Thanks to its wide measurement ranges, this multimeter can be used to cover all your needs.
Along with determining DCV, ACV, DCA, ACA and resistance accurately, this multimeter will also determine capacitance, frequency, revolutions and temperature, as well as doing continuity checks and diode tests.
Data can also e transferred to a computer with the help of the software included in the delivery (USB and RS-232 data cable is also included). The integrated data logger function allows the user to take measurements over a duration of time in machines and electrical installations. This tabletop multimeter comes calibrated from the factory
Highly accurate
· Automatic / manual range selection
· DCV, ACV, DCA, ACA, resistance, capacitance, frequency, temperature, transistor tests.
· Continuity check and diode test.
· Measurement of the real effective value.
· Mín./máx./HOLD functions
· Auto shut-off function (it can be deactivated)
· Battery indicator.
· Big back-light LCD display.
· USB y RS-232 interface.
· Software and data cable are included in the delivery.
· Powered via the mains or by batteries.
· Frequency measurement up to 60 MHz
| Specifications | Range | UT803 |
| DC voltage (V) | 1000V | ±(0.3%+2) |
| AC voltage (V) | 1000V | ±(0.6%+5) |
| DC current (A) | 10A | ±(0.5%+3) |
| AC current (A) | 10A | ±(1%+5) |
| Resistance (Ω) | 60MΩ | ±(0.5%+2) |
| Capacitance (F) | 6mF | ±(2%+5) |
| Frequency (Hz) | 60MHz | ±(0.1%+3) |
| Temperature (°C) | -40°C~1000°C | ±(1%+3) |
| Temperature (°F) | -40°F~1832°F | ±(1.5%+5) |
| Features | ||
| Display count | 6000 | |
| Auto/Manual range | Auto | |
| Bandwidth (Hz) | 100kHz | √ |
| Diode/Transistor | √ | |
| Auto power off | √ | |
| Input protection | √ | |
| Continuity buzzer | √ | |
| Low battery indication | √ | |
| Data hold/LCD backlight | √ | |
| MAX/MIN/RS-232 | √ | |
| USB interface | √ | |
| Voltage & current : AC+DC measurement |
√ | |
| Misoperation alarm | ||
| General Characteristics | ||
| Power | AC 220V/50Hz or 1.5V batteries (R14) x 6 | |
| Display | 128mm x 28mm | |
| Product color | Red and grey | |
| Product net weight | 2.4kg | |
| Product size | 310mm x 240mm x 105mm | |
| Standard accessories | Test lead, alligator clip, point contact temperature probe, multi-purpose socket; AC 220V power cord, software CD, RS-232 interface cable, USB interface cable | |
| Standard individual packing | Carton box, English manual |
Reviews
No reviews yet
Be the first to review this product.
Customers Also Viewed
UT803 Digital Bench-Type Autoranging Multimeter
$289.00