QSC
QSC CP12
12-inch Compact Powered Loudspeaker
SKU: QSCCP12
Available
$1699.00
Volume Pricing
Buy 1+
$1699.00
(incl. GST)
Henderson
Out of Stock
Albany
In Stock
Highlights
- Compact and powerful performance
- 1000 Watt peak power Class-D amplifier module
- Easily selected contours for commonly-used applications
- Advanced DSP with Intrinsic Correction™ for superior sound quality and speaker protection
- Directivity Matched Transition® (DMT) for consistent frequency response across the entire coverage area
- Light weight and highly portable
- Professional appearance looks great in any application
- Use for main PA, stage monitor, or instrument amplifier
- 35 mm pole socket
- Optional yoke, tote, and outdoor cover accessories
- Complete EASE and CAD information available online
- 6 Year Warranty when registered within 30 days of purchase
NZ-wide delivery available
High performance, superior quality and lasting reliability. These are the hallmarks of the QSC brand and the reason why millions of professionals the world-over have come to trust QSC to help them confidently deliver superior experiences and memorable performances. The CP Series follows in that same tradition while also offering an ultra-compact form factor and class-leading value.
1 Peak SPL is measured on-axis at 1 m, with dynamic pink noise
*Preliminary specifications are subject to change.
| Model | CP12 |
|---|---|
| Configuration | Two-way active loudspeaker |
| LF Transducer | : 305 mm (12 in), cone |
| HF Transducer | : 35.6 mm (1.4 in) compression driver |
| Frequency Response (-6 dB) | 49 - 20 kHz |
| Frequency Range (-10 dB) | 47 - 20 kHz |
| Nominal Coverage Angle | : 75° Axisymetric |
| Maximum Rated SPL1 | : 126 dB |
| Amplifier | : Class DPeak: 800 W (LF), 200 W (HF) |
| Controls | : Power2 × GainMic Boost Push Switch6-way Contour Selection Switch |
| Indicators | : Power LED2 × Input Signal LEDInput B MIC selected LEDLimiter active LED |
| Connectors | : 2 × locking XLR/F ¼” combo (Line Input and Mic/Line input)1 × 3.5 mm TRS (Stereo Input)1 × XLR/M (Mix Output)1 × IEC power connector |
| AC Power Input | : Universal power supply 100 – 240 VAC, 50 – 60 Hz |
| AC Power Consumption (1/8th Power) | : 100 VAC, 0.75A - 240VAC 0.31A |
| Enclosure Material | : Polypropylene |
| Attachment Points | : M8 threaded insert |
| Color | : Black (RAL 9011) |
| Grille | : 18 Gauge powder-coated steel |
| Speaker Dimensions (H×W×D) | : 516 × 350 × 323 mm20.3 × 13.8 × 12.7 in |
| Carton Dimensions (H×W×D) | : 430 × 430 × 604 mm17 × 17 × 23.8 in |
| Net Weight | : 13.7 kg / 30.3 lb |
| Shipping Weight | : 16.5 kg / 36.4 lb |
| Regulatory | : EMC, UL, CB |
| Optional Accessories | : CP12 Tote, CP12 Outdoor Cover, CP12 Yoke |
Reviews
No reviews yet
Be the first to review this product.
Customers Also Viewed
QSC CP12
$1699.00