PCB Mount Relay 12V DC Coil, 10A 230v AC Contact SP/ST N/O N/C
12 Volt, 22 x 17.5 x 15mm
Product Code: RL0250
Detail Parameter | |
Outline Dimensions | 20.3 16.8 20.2 mm |
Contact Arrangement | |
(China) | 1H, 1D, 1Z |
(International) | 1A, 1B, 1C |
Contact Rating | 10A/220VAC TV-8 |
Contact Resistance or Voltage drop | <=100 m |
Max. Switching Power | 420W 1800VA |
Max. Switching Voltage | 100Vdc 380Vac |
Max. Switching Current | 15A |
Mechanical Operation life | 1 107 |
Electrical Operation life | 1 105 |
Coil resistance | 0.36, 0.45W |
Coil Rated Voltage | 12 |
Pickup voltage VDC(max) | 75% rated voltage |
Release voltageVDC(min) | 10% rated voltage |
Operate Time | <=15ms |
Release Time | <=5ms |
Coil Maximan VoltageVDC | 130% rated voltage |
Insulation Resistance | 100 M(at 500V) |
Dielectric Strength | |
(Between contacts) | 50Hz, 750V |
(Between contact and coil) | 50Hz, 1500V |
Shock Resistance | 10G |
Vibration resistance | 10~55Hz 10G double amplitude 1.5mm |
Ambient Temperature | -40 ~ 70 C |
Relative Humidity | 85% (at 40 C) |
Mass | 13g |
Cross Reference | ORIGINAL SRU |