Spade Terminals, 12V DC Relay Coil, 10A 230v AC Contact DP/ST N/O N/C
12 Volt, 28 x 21.5 x 35mm
Product Code: RL0270
| Outline Dimensions | 28 X 21.5 X 35 mm |
| Contact Arrangement | |
| (China) | 1H, 1D, 1Z & 2Z, 2H, 2D |
| (International) | 1A, 1B, 1C & 2A, 2C, 2B |
| Contact Rating | 2C: 10A/277Vac 28Vdc |
| Contact Resistance | <=50 m |
| Max. Switching Power | 560W 5540VA |
| Max. Switching Voltage | 30Vdc 380Vac |
| Max. Switching Current | 20A |
| Mechanical Operation life | 2 X 107 |
| Electrical Operation life | 1 X 105 |
| Coil resistance | 0.9, 1.4W, 1.5W; 1.2VA, 2VA, 2.5VA |
| Coil Rated Voltage | DC: 12 |
| Pickup voltage VDC(max) | 80% rated voltage |
| Release voltageVDC(min) | DC: 10% |
| Operate Time | <=25ms |
| Release Time | <=25ms |
| Coil Maximan VoltageVDC | 110% rated voltage |
| Insulation Resistance | 1000 M(at 500V) |
| Dielectric Strength | |
| (Between contacts) | 50Hz, 1000V |
| (Between contact and coil) | 50Hz, 1500V |
| Shock Resistance | 10G |
| Vibration resistance | 10 ~ 55Hz double amplitude 1.5mm |
| Ambient Temperature | -40 ~ 70 C |
| Relative Humidity | 85% (at 30 C) |
| Mass | 37 g |
| Cross Reference | OMRON : LY1~LY4 |