Audio Technica AT-VM95ML Dual Moving Magnet Cartridge
Microlinear stylus
Product Code: N 907
This VM95 Series cartridge with 2.2 x 0.12 mil Microlinear stylus fits half-inch mount turntables. The cartridge offers excellent channel separation and low distortion for outstanding tonal quality. The durable, low-resonance housing includes threaded inserts that enable the cartridge to be mounted to the headshell with just two screws – no nuts required. And since all VM95 Series share the same body, the stylus can be replaced with any of the six interchangeable AT-VMN95 replacement styli.
Cartridge & Stylus | |
---|---|
Frequency Response | 20 - 25,000 Hz |
Channel Separation | 23 dB (1 kHz) |
Vertical Tracking Angle | 23° |
Vertical Tracking Force | 1.8 to 2.2g (2.0g standard) |
Stylus Construction | Nude Square Shank |
Recommended Load Impedance | 47,000 Ω |
Coil Impedance | 3.3 kΩ (1 kHz) |
DC Resistance | 485 Ω |
Coil Inductance | 550 mH (1 kHz) |
Output Voltage | 3.5 mV (@ 1 kHz, 5 cm/sec) |
Output Channel Balance | 1.5 dB (1 kHz) |
Stylus Shape | Microlinear |
Cantilever | Aluminium Pipe |
Static Compliance | 20 x 10 – 6 cm / dyne |
Dynamic Compliance | 10 x 10 – 6 cm / dyne (100 Hz) |
Mounting | 1/2” centres |
Cartridge Weight | 6.1g |
Dimensions | 17.2 x 18.9 x 28.3 ( H x W x D mm) |
Accessories Included | Two 11 mm installation screws; Two 8 mm installation screws; Two washers Non-magnetic screwdriver |
Model | AT-VM95ML |
Recommended Load Capacitance | 100-200 pF |
Replacement Stylus | AT-VMN95ML |
Stylus Size | 2.2 x 0.12 mil |
Type | VM Stereo Dual Magnet |
Wire Used for Coil | T.P. Copper |
Audio Technica
Audio-Technica was established in 1962 in Tokyo, Japan by Hideo Matsushita as a phonograph cartridge manufacturer. Its first products were the AT-1 and the AT-3 MM stereo phono cartridges. Business rapidly developed and Audio-Technica expanded into other fields....